Earthmotes are pieces of land that, due to the influence of magic, float above the ground. Despite their appearance, earthmotes are as durable and stable as any island at sea level. Every earthmote is unique in size, shape and altitude. A few move either in programmed routes or erratically, but most are stationary, hovering near an earthbound feature. Disruptions, whether natural or magical, don’t have any effect on an earthmote’s ability to float.
You can determine the size of an earthmote or region using the Size table below. You can then determine that earthmote’s biome type by selecting features from the Biomes table or by rolling dice to randomise what you find as you travel. When crossing into a new region, you may wish to re-roll one or more dice to determine how the landscape changes. It is more common to finder colder landscapes in polar regions and hotter landscapes in equatorial regions. However, due to the way some earthmotes travel, you may discover a permafrost earthmote on its way south, slowly melting as the temperature rises. It is also possible to find coastal earthmotes drifting with ocean currents or coral reef earthmotes floating below sea level. The Biomes table also shows which encounter tables from Xanathar’s Guide to Everything to use when traversing the biome.
Size
| d6 | Size |
|---|---|
| 1 | Tiny (≤ 1,759 sq. ft.) |
| 2 | Small (1,760 to 2,639 sq. ft.) |
| 3 | Medium (2,640 to 3,519 sq. ft.) |
| 4 | Large (3,520 to 4,399 sq. ft.) |
| 5 | Huge (4,400 to 5,279 sq. ft.) |
| 6 | Gargantuan (≥ 5,280 sq. ft.) |
Biomes
| 2d12 | Biome | Encounters |
|---|---|---|
| 1, 1 | Permafrost | Arctic |
| 1, 2 | Ice shelf | Arctic, Coastal |
| 1, 3 | Ice sheet | Arctic, Desert |
| 1, 4 | Boreal forest (taiga) | Arctic, Forest |
| 1, 5 | Arctic tundra | Arctic, Grassland |
| 1, 6 | Snow drifts/pingos | Arctic, Hill |
| 1, 7 | Glacier/crevasse | Arctic, Mountain |
| 1, 8 | Palsa mire/frozen lake | Arctic, Swamp |
| 1, 9 | Glacier cave | Arctic, Underdark |
| 1, 10 | Subglacial lake | Arctic, Underwater |
| 2, 2 | Beach | Coastal |
| 2, 3 | Salt pan | Coastal, Desert |
| 2, 4 | Mangroves | Coastal, Forest |
| 2, 5 | Salt marsh | Coastal, Grassland |
| 2, 6 | Coastal dunes | Coastal, Hill |
| 2, 7 | Cliffs | Coastal, Mountain |
| 2, 8 | Mud flat/lagoon | Coastal, Swamp |
| 2, 9 | Sea cave | Coastal, Underdark |
| 2, 10 | Sea shore | Coastal, Underwater |
| 3, 3 | Desert pavement | Desert |
| 3, 4 | Hardleaf forest (sclerophyll) | Desert, Forest |
| 3, 5 | Savanna | Desert, Grassland |
| 3, 6 | Dune field/buttes | Desert, Hill |
| 3, 7 | Mesa/canyon | Desert, Mountain |
| 3, 8 | Oasis/dry lake | Desert, Swamp |
| 3, 9 | Erosional cave | Desert, Underdark |
| 3, 10 | Sand deposit | Desert, Underwater |
| 4, 4 | Tropical rainforest/jungle | Forest |
| 4, 5 | Temperate broadleaf forest (deciduous) | Forest, Grassland |
| 4, 6 | Lowland mixed forest | Forest, Hill |
| 4, 7 | Highland/alpine needleleaf forest (evergreen) | Forest, Mountain |
| 4, 8 | Monsoon/riparian forest | Forest, Swamp |
| 4, 9 | Megafungi forest | Forest, Underdark |
| 4, 10 | Kelp forest | Forest, Underwater |
| 5, 5 | Steppe/meadow | Grassland |
| 5, 6 | Lowland meadow/heath | Grassland, Hill |
| 5, 7 | Highland heath/alpine tundra | Grassland, Mountain |
| 5, 8 | Marsh/pond | Grassland, Swamp |
| 5, 9 | Skylight grove | Grassland, Underdark |
| 5, 10 | Seagrass meadow | Grassland, Underwater |
| 6, 6 | Outcrop/tors | Hill |
| 6, 7 | Extinct volcano/caldera | Hill, Mountain |
| 6, 8 | Moorland bog/lake | Hill, Swamp |
| 6, 9 | Grotto | Hill, Underdark |
| 6, 10 | Coral reef | Hill, Underwater |
| 7, 7 | Valley/plateau | Mountain |
| 7, 8 | Alpine lake | Mountain, Swamp |
| 7, 9 | Lava cave | Mountain, Underdark |
| 7, 10 | Ocean ridge/plateau | Mountain, Underwater |
| 8, 8 | Swamp/fen | Swamp |
| 8, 9 | Sinkhole (cenote) | Swamp, Underdark |
| 8, 10 | Silt deposit | Swamp, Underwater |
| 9, 9 | Karst cave | Underdark |
| 9, 10 | Ocean trench | Underdark, Underwater |
| 10, 10 | Ocean floor | Underwater |
| 11 | Settlement/stronghold/ruin | Urban |
| 12 | Feywild/Shadowfell/Elemental Plane | Planar portal |
Settlements and Portals
When you roll an 11, you may re-roll that die and add an appropriate settlement, stronghold or ruin to the biome you discover. For example, you may roll an 11 and a 1, then re-roll a 3. In this case you may discover a settlement of igloos on an ice sheet. It is up to the DM whether the settlement is populated.
When you roll a 12 a planar portal may be present. Re-roll that die and add a portal of your choice to the biome you discover. For example, you may roll a 12 and a 7, then re-roll an 8. A portal to the elemental plane of fire may turn an alpine lake into a bubbling hot spring, or a portal to the Feywild may alter the surrounding flora in strange ways.